Jupiter Return Calculator
Every Jupiter return in your chart, computed from your birth date. No account, no birth time needed.
A Jupiter return is the moment transiting Jupiter comes back to the exact zodiac longitude it held at your birth. It happens about every 11.9 years, so a normal lifespan contains six or seven of them — near ages 12, 24, 35, 47, 59 and 71. This calculator computes the exact dates from your birth date using Skyfield/JPL DE440 positions.
See your Jupiter return beside every other cycle in your chart
Computed 2026-09-14 · Skyfield 1.55 + JPL DE440 via POST /api/scan · 3° canonical envelope (CANONICAL_PRESSURE_ORB). The calculator above runs live against the same engine. Recomputed on every deploy.
What the result means structurally
Unlike a Saturn return, which most people meet once or twice, the Jupiter return is a cycle you complete repeatedly — which makes it the one outer-planet return you can actually check against your own history. The calculator numbers each one and labels its retrograde passes, because a three-pass return spreads a single contact across three dates months apart.
Next Jupiter return by birth year (computed)
Birth date 1 July of each year, 12:00 UTC, showing the NEXT return rather than the first. Your own dates will differ by up to a few months depending on your birth date within the year — the calculator above computes them exactly.
| Born | Natal Jupiter | Which | Exact crossings | Passes | In orb (3°) | Age |
|---|---|---|---|---|---|---|
| 1960 | 27.2° Sagittarius | sixth | 13 Mar 2031 · 19 May 2031 · 1 Nov 2031 | 3 | 18 Feb 2031 → 16 Nov 2031 | 70.7 |
| 1961 | 5.1° Aquarius | sixth | 25 Dec 2032 | 1 | 11 Dec 2032 → 7 Jan 2033 | 71.5 |
| 1962 | 12.6° Pisces | sixth | 7 Feb 2034 | 1 | 26 Jan 2034 → 20 Feb 2034 | 71.6 |
| 1963 | 17.0° Aries | sixth | 6 Mar 2035 | 1 | 21 Feb 2035 → 19 Mar 2035 | 71.7 |
| 1964 | 18.0° Taurus | sixth | 30 Jul 2035 · 20 Oct 2035 · 15 Mar 2036 | 3 | 10 Jul 2035 → 30 Mar 2036 | 71.1 |
| 1965 | 16.0° Gemini | sixth | 19 Jul 2036 | 1 | 6 Jul 2036 → 4 Aug 2036 | 71.1 |
| 1966 | 12.1° Cancer | sixth | 17 Jul 2037 | 1 | 5 Jul 2037 → 30 Jul 2037 | 71 |
| 1967 | 7.2° Leo | sixth | 17 Jul 2038 | 1 | 4 Jul 2038 → 31 Jul 2038 | 71 |
| 1968 | 2.4° Virgo | fifth | 6 Aug 2027 | 1 | 24 Jul 2027 → 21 Aug 2027 | 59.1 |
| 1969 | 28.2° Virgo | fifth | 15 Aug 2028 | 1 | 31 Jul 2028 → 30 Aug 2028 | 59.1 |
| 1970 | 26.1° Libra | fifth | 12 Jan 2029 · 11 Mar 2029 · 4 Sep 2029 | 3 | 19 Dec 2028 → 20 Sep 2029 | 58.5 |
| 1971 | 27.4° Scorpio | fifth | 1 Mar 2030 · 25 Mar 2030 · 10 Oct 2030 | 3 | 26 Jan 2030 → 24 Oct 2030 | 58.7 |
| 1972 | 2.6° Capricorn | fifth | 27 Nov 2031 | 1 | 14 Nov 2031 → 11 Dec 2031 | 59.4 |
| 1973 | 10.6° Aquarius | fifth | 18 Jan 2033 | 1 | 6 Jan 2033 → 30 Jan 2033 | 59.6 |
| 1974 | 17.8° Pisces | fifth | 28 Feb 2034 | 1 | 17 Feb 2034 → 13 Mar 2034 | 59.7 |
| 1975 | 21.6° Aries | fifth | 26 Mar 2035 | 1 | 14 Mar 2035 → 7 Apr 2035 | 59.7 |
| 1976 | 22.1° Taurus | fifth | 4 Apr 2036 | 1 | 22 Mar 2036 → 18 Apr 2036 | 59.8 |
| 1977 | 19.8° Gemini | fifth | 8 Aug 2036 · 22 Dec 2036 · 30 Mar 2037 | 3 | 24 Jul 2036 → 18 Apr 2037 | 59.1 |
| 1978 | 15.8° Cancer | fifth | 2 Aug 2037 | 1 | 21 Jul 2037 → 17 Aug 2037 | 59.1 |
| 1979 | 10.8° Leo | fifth | 2 Aug 2038 | 1 | 21 Jul 2038 → 16 Aug 2038 | 59.1 |
| 1980 | 6.1° Virgo | fourth | 24 Aug 2027 | 1 | 11 Aug 2027 → 6 Sep 2027 | 47.1 |
| 1981 | 2.1° Libra | fourth | 3 Sep 2028 | 1 | 21 Aug 2028 → 17 Sep 2028 | 47.2 |
| 1982 | 0.4° Scorpio | fourth | 26 Sep 2029 | 1 | 12 Sep 2029 → 10 Oct 2029 | 47.2 |
| 1983 | 2.2° Sagittarius | fourth | 2 Nov 2030 | 1 | 20 Oct 2030 → 16 Nov 2030 | 47.3 |
| 1984 | 7.8° Capricorn | fourth | 21 Dec 2031 | 1 | 8 Dec 2031 → 3 Jan 2032 | 47.5 |
| 1985 | 15.8° Aquarius | fourth | 9 Feb 2033 | 1 | 28 Jan 2033 → 21 Feb 2033 | 47.6 |
| 1986 | 22.6° Pisces | fourth | 21 Mar 2034 | 1 | 9 Mar 2034 → 2 Apr 2034 | 47.7 |
| 1987 | 26.0° Aries | fourth | 13 Apr 2035 | 1 | 1 Apr 2035 → 25 Apr 2035 | 47.8 |
| 1988 | 26.1° Taurus | fourth | 22 Apr 2036 | 1 | 10 Apr 2036 → 5 May 2036 | 47.8 |
| 1989 | 23.5° Gemini | fourth | 2 Sep 2036 · 23 Nov 2036 · 22 Apr 2037 | 3 | 14 Aug 2036 → 7 May 2037 | 47.2 |
| 1990 | 19.4° Cancer | fourth | 20 Aug 2037 | 1 | 6 Aug 2037 → 4 Sep 2037 | 47.1 |
| 1991 | 14.4° Leo | fourth | 19 Aug 2038 | 1 | 6 Aug 2038 → 2 Sep 2038 | 47.1 |
| 1992 | 9.8° Virgo | third | 10 Sep 2027 | 1 | 28 Aug 2027 → 24 Sep 2027 | 35.2 |
| 1993 | 6.0° Libra | third | 22 Sep 2028 | 1 | 9 Sep 2028 → 6 Oct 2028 | 35.2 |
| 1994 | 4.7° Scorpio | third | 16 Oct 2029 | 1 | 3 Oct 2029 → 30 Oct 2029 | 35.3 |
| 1995 | 7.0° Sagittarius | third | 24 Nov 2030 | 1 | 11 Nov 2030 → 7 Dec 2030 | 35.4 |
| 1996 | 13.1° Capricorn | third | 13 Jan 2032 | 1 | 1 Jan 2032 → 26 Jan 2032 | 35.5 |
| 1997 | 21.2° Aquarius | third | 4 Mar 2033 | 1 | 20 Feb 2033 → 17 Mar 2033 | 35.7 |
| 1998 | 27.6° Pisces | third | 10 Apr 2034 | 1 | 30 Mar 2034 → 24 Apr 2034 | 35.8 |
| 1999 | 0.4° Taurus | third | 1 May 2035 | 1 | 20 Apr 2035 → 14 May 2035 | 35.8 |
| 2000 | 0.2° Gemini | third | 10 May 2036 | 1 | 28 Apr 2036 → 23 May 2036 | 35.9 |
| 2001 | 27.4° Gemini | third | 11 May 2037 | 1 | 27 Apr 2037 → 25 May 2037 | 35.9 |
| 2002 | 23.0° Cancer | third | 8 Sep 2037 · 27 Jan 2038 · 2 May 2038 | 3 | 24 Aug 2037 → 22 May 2038 | 35.2 |
| 2003 | 18.0° Leo | second | 22 Sep 2026 · 18 Mar 2027 · 9 May 2027 | 3 | 8 Sep 2026 → 5 Jun 2027 | 23.2 |
| 2004 | 13.4° Virgo | second | 26 Sep 2027 | 1 | 13 Sep 2027 → 11 Oct 2027 | 23.2 |
| 2005 | 9.9° Libra | second | 9 Oct 2028 | 1 | 27 Sep 2028 → 24 Oct 2028 | 23.3 |
How this appears in Cosmic KPI
Because there are six or seven of them, the Jupiter return is the cycle where a journal actually pays off: Cosmic KPI puts every return on one timeline alongside your logged entries, so the previous ones are evidence rather than memory.

See your Jupiter return beside every other cycle in your chart
The words on this page
Every term this layer uses has a definition in the research library — what it means, and what it means for a chart.
Common questions
- When is my Jupiter return?
- Enter your birth date above and the calculator returns every crossing it can find, numbered. They fall roughly every 11.9 years — near ages 12, 24, 35, 47, 59 and 71 — and the exact dates depend on where in the zodiac your natal Jupiter sits.
- Do I need my birth time for a Jupiter return?
- No. Jupiter moves at most about 15 arcminutes a day, so an unknown birth time shifts the return date by well under a day. Birth time matters for the Ascendant, Midheaven and Moon, not for Jupiter.
- How long does a Jupiter return last?
- The crossing itself is an instant. The period around it — Jupiter within a degree of its birth position — runs a few weeks for a single-pass return. When the retrograde loop catches it there are three crossings spread across roughly nine months, which happens for 17% of the birth years in the table below.
- How is a Jupiter return different from a Saturn return?
- Frequency, mostly. Saturn comes round about every 29½ years, so most people meet it once or twice and it is treated as a threshold. Jupiter comes round every twelve, so you get six or seven and can compare them against each other — which is a different kind of evidence, and a more testable one.
- What does a Jupiter return mean?
- Traditionally it is read as the start of a new twelve-year chapter of growth and expansion. Cosmic KPI dates the window and measures the sky inside it; the Life Cycles guide covers the traditional reading in full.
This is one cycle. See all of yours.
Cosmic KPI computes every cycle in your chart from your birth details — exact dates, visible math, your own chart. No account needed to start.
Enter your birth details →